1st Contact: Hamish McMillan 07790 207574
2nd Contact: David Hamilton 07979 637929
1st Kit: All Blue
2nd Kit: All Yellow
Home Pitch: Colquhoun Park
1st Contact: Hamish McMillan 07790 207574
2nd Contact: David Hamilton 07979 637929
1st Kit: All Blue
2nd Kit: All Yellow
Home Pitch: Colquhoun Park
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Westerton United | Cutting Edge Engravers Division 1 | Bearsden Academy | |||
| Westerton United | Cutting Edge Engravers Division 1 | Colquhoun Park | |||
| Westerton United | Glasgow Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Moorlands | 1 - 4 | Cutting Edge Engravers Division 1 | Hamilton Palace Sports Grounds | ||
| Westerton United | 2 - 3 | PGBC | Only Sport Scottish Cup | Bearsden Academy | |
| Westerton United | 2(4) - 2(5) | JST ELECTRONICS Strathclyde Cup | Bearsden Academy |
