1st Contact: Hamish McMillan 07790 207574
2nd Contact: David Hamilton 07979 637929
1st Kit: All Blue
2nd Kit: All Yellow
Home Pitch: Colquhoun Park
1st Contact: Hamish McMillan 07790 207574
2nd Contact: David Hamilton 07979 637929
1st Kit: All Blue
2nd Kit: All Yellow
Home Pitch: Colquhoun Park
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Eaglesham (CALE) | Only Sport Scottish Cup | ||||
| Westerton United | JST ELECTRONICS Strathclyde Cup | Colquhoun Park | |||
| Westerton United | Glasgow Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Gladstone Athletic | 1 - 2 | JST ELECTRONICS Strathclyde Cup | Greenfield Football Centre | ||
| Westerton United | 0 - 1 | Kilbride Thistle (AYRSHIRE) | AlonA West of Scotland Cup | The Firhill Complex | |
| Motherwell Albion | 1 - 4 | Cutting Edge Engravers Division 1 | Newmains and St Brigids |
