Your message has been sent



1st Contact: James Kerr 07825690730 portglasgowathletic@gmail.com
2nd Contact: Lyall McConnachie 07944130283 lyallmcconnachie@icloud.com
Home Ground: St Columbas High



1st Contact: James Kerr 07825690730 portglasgowathletic@gmail.com
2nd Contact: Lyall McConnachie 07944130283 lyallmcconnachie@icloud.com
Home Ground: St Columbas High
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Greenock HSFP | LS4 Teamwear Championship | Notre Dame High School | |||
| Thorniewood United | Cutting Edge Engravers Division 1, LS4 Teamwear Championship | ||||
| Wishaw Wycombe Wanderers | JST ELECTRONICS Strathclyde Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Baillieston Thistle | 2 - 4 | LS4 Teamwear Championship | Toryglen Regional Football Centre | ||
| PGA | 2 - 0 | LS4 Teamwear Championship | Port Glasgow Community Campus | ||
| PGA | 3 - 2 | LS4 Teamwear Championship | Port Glasgow Community Campus |
