1st Contact: Lee Anderson
07983 764 352 lee_anderson1998@hotmail.com
2nd Contact: Jay Redfern 07534 019 627
Home Pitch: Dalziel
1st kit colour: Red & Black
1st Contact: Lee Anderson
07983 764 352 lee_anderson1998@hotmail.com
2nd Contact: Jay Redfern 07534 019 627
Home Pitch: Dalziel
1st kit colour: Red & Black
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Red Star Paisley | AlonA West of Scotland Cup | Nethercraigs | |||
| Blantyre Soccer Academy | LS4 Teamwear Championship | Hamilton Palace Sports Grounds | |||
| Cambusnethan Talbot | JST ELECTRONICS Strathclyde Cup | Dalziel Park |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| East Kilbride YM | 3 - 3 | LS4 Teamwear Championship | Enviroclean Stadium EK | ||
| Cambusnethan Talbot | 5 - 1 | Only Sport Scottish Cup | Dalziel Park | ||
| Cambusnethan Talbot | w/o - scr | JST ELECTRONICS Strathclyde Cup | Dalziel Park |
