
1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen

1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Baillieston Thistle | Donnelly Plasterers Spring Cup Group A | Toryglen Regional Football Centre | |||
| Craigneuk Amateurs SM | Donnelly Plasterers Spring Cup Group A | Ravenscraig | |||
| Shawbridge | Donnelly Plasterers Spring Cup Group A | Toryglen Regional Football Centre |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Westerton United | 3 - 1 | Glasgow Cup | Bearsden Academy | ||
| East Kilbride YM | 1 - 1 | LS4 Teamwear Championship | Ballerup, East Kilbride | ||
| Cambusnethan Talbot | 2 - 0 | LS4 Teamwear Championship | KGV Wishaw |
