
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumbernauld Athletic | 18 | 15 | 1 | 2 | 84 | 27 | 57 | 46 | |
| 2 | Glasgow Southside | 19 | 15 | 0 | 4 | 77 | 35 | 42 | 45 | |
| 3 | Wishaw HSFP SM | 20 | 12 | 2 | 6 | 57 | 40 | 17 | 38 | |
| 4 | West Dumbarton Colts | 16 | 12 | 1 | 3 | 76 | 26 | 50 | 37 | |
| 5 | St Rochs AFC | 19 | 9 | 4 | 6 | 55 | 43 | 12 | 31 | |
| 6 | Glasgow United Amateurs | 20 | 8 | 2 | 10 | 43 | 77 | -34 | 26 | |
| 7 | Notre Dame AFC | 20 | 8 | 1 | 11 | 69 | 67 | 2 | 25 | |
| 8 | Fir Park Corner | 19 | 7 | 1 | 11 | 33 | 47 | -14 | 22 | |
| 9 | North Glasgow Victory | 20 | 5 | 0 | 15 | 35 | 63 | -28 | 15 | |
| 10 | East Kilbride Rovers | 19 | 3 | 2 | 14 | 26 | 65 | -39 | 11 | |
| 11 | Inter Glasgow | 20 | 3 | 2 | 15 | 28 | 93 | -65 | 11 | |
| 12 | Greengairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
