
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumbernauld Athletic | 17 | 14 | 1 | 2 | 77 | 27 | 50 | 43 | |
| 2 | Glasgow Southside | 16 | 13 | 0 | 3 | 61 | 29 | 32 | 39 | |
| 3 | Wishaw HSFP SM | 20 | 12 | 2 | 6 | 57 | 40 | 17 | 38 | |
| 4 | West Dumbarton Colts | 16 | 12 | 1 | 3 | 76 | 26 | 50 | 37 | |
| 5 | St Rochs AFC | 19 | 9 | 4 | 6 | 55 | 43 | 12 | 31 | |
| 6 | Glasgow United Amateurs | 19 | 8 | 2 | 9 | 42 | 68 | -26 | 26 | |
| 7 | Notre Dame AFC | 19 | 8 | 0 | 11 | 65 | 63 | 2 | 24 | |
| 8 | Fir Park Corner | 18 | 6 | 1 | 11 | 31 | 46 | -15 | 19 | |
| 9 | North Glasgow Victory | 19 | 4 | 0 | 15 | 32 | 61 | -29 | 12 | |
| 10 | East Kilbride Rovers | 19 | 3 | 2 | 14 | 26 | 65 | -39 | 11 | |
| 11 | Inter Glasgow | 16 | 3 | 1 | 12 | 19 | 73 | -54 | 10 | |
| 12 | Greengairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
