
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumbernauld Athletic | 18 | 16 | 1 | 1 | 84 | 21 | 63 | 49 | |
| 2 | Glasgow Southside | 18 | 13 | 0 | 5 | 71 | 33 | 38 | 39 | |
| 3 | Wishaw HSFP SM | 18 | 12 | 2 | 4 | 55 | 33 | 22 | 38 | |
| 4 | St Rochs AFC | 18 | 9 | 3 | 6 | 52 | 40 | 12 | 30 | |
| 5 | Glasgow United Amateurs | 18 | 8 | 2 | 8 | 39 | 63 | -24 | 26 | |
| 6 | Notre Dame AFC | 18 | 8 | 1 | 9 | 67 | 57 | 10 | 25 | |
| 7 | Fir Park Corner | 18 | 7 | 1 | 10 | 32 | 42 | -10 | 22 | |
| 8 | North Glasgow Victory | 18 | 4 | 0 | 14 | 30 | 62 | -32 | 12 | |
| 9 | East Kilbride Rovers | 18 | 3 | 2 | 13 | 23 | 55 | -32 | 11 | |
| 10 | Inter Glasgow | 18 | 3 | 2 | 13 | 28 | 75 | -47 | 11 | |
| 11 | Greengairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | West Dumbarton Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
