
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Southside | 8 | 8 | 0 | 0 | 43 | 14 | 29 | 24 | |
| 2 | West Dumbarton Colts | 10 | 7 | 1 | 2 | 47 | 20 | 27 | 22 | |
| 3 | Wishaw HSFP SM | 9 | 7 | 0 | 2 | 30 | 17 | 13 | 21 | |
| 4 | Cumbernauld Athletic | 8 | 6 | 0 | 2 | 31 | 17 | 14 | 18 | |
| 5 | Notre Dame AFC | 9 | 5 | 0 | 4 | 36 | 20 | 16 | 15 | |
| 6 | St Rochs AFC | 8 | 4 | 1 | 3 | 17 | 18 | -1 | 13 | |
| 7 | Fir Park Corner | 7 | 3 | 0 | 4 | 16 | 16 | 0 | 9 | |
| 8 | Holytown AFC | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 9 | |
| 9 | North Glasgow Victory | 9 | 2 | 0 | 7 | 13 | 34 | -21 | 6 | |
| 10 | Glasgow United Amateurs | 7 | 1 | 0 | 6 | 9 | 37 | -28 | 3 | |
| 11 | Greengairs | 3 | 0 | 1 | 2 | 4 | 14 | -10 | 1 | |
| 12 | East Kilbride Rovers | 9 | 0 | 1 | 8 | 13 | 39 | -26 | 1 | |
| 13 | Inter Glasgow | 3 | 0 | 0 | 3 | 6 | 19 | -13 | 0 |
