Home \ Away | BAI | BLA | CRA | DAL | GLA | GLY | MIL | PGA | ROS | SOU | THI | WHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baillieston Thistle | Jan 11 | — | 2-3 | Nov 23 | Feb 8 | 5-0 | — | 3-1 | 1-3 | 1-2 | 5-2 | |
Blantyre Soccer Academy | 0-4 | Feb 8 | 1-5 | — | 3-1 | — | 2-2 | 2-6 | — | 1-0 | — | |
Craigneuk Amateurs SM | 3-4 | 0-6 | 2-5 | — | Nov 23 | 1-3 | 0-3 | — | — | — | 1-3 | |
Dalziel HSFP | Nov 30 | 2-1 | — | Feb 1 | — | 2-1 | 2-2 | 1-0 | 3-9 | Nov 23 | — | |
Gladstone Athletic | — | 4-0 | 1-1 | 1-4 | Jan 11 | 1-2 | — | 3-3 | 1-4 | 5-3 | — | |
Glynhill Moorcroft | 1-2 | 6-4 | Feb 1 | — | 2-6 | — | — | 0-0 | — | 1-1 | 3-3 | |
Milngavie Wanderers | 5-3 | Nov 23 | 8-0 | — | 3-2 | Jan 25 | 4-1 | — | 1-2 | Aug 24 | — | |
PGA | — | — | 1-2 | 6-2 | 4-3 | 7-0 | Feb 8 | — | — | — | 1-1 | |
Roselle Rovers | — | 4-1 | 6-2 | Jan 11 | 1-0 | — | — | 5-2 | 0-1 | 2-3 | — | |
Southside | 2-2 | — | 5-2 | Feb 8 | — | 3-3 | — | — | 2-3 | — | Nov 23 | |
Third Lanark | — | 2-3 | 4-1 | 1-2 | Feb 8 | 0-2 | — | 1-2 | 1-1 | — | — | |
Whitehart | 3-2 | 6-5 | Jan 11 | 0-6 | 3-0 | — | — | Dec 7 Jan 25 4-1 | — | — | 2-3 |
