1st Contact: Chris Cofcoran 07881 294940
chris.corcoran@live.co.uk
2nd Contact: Sam Young 07
1st Kit Colour: All Black
2nd Kit Colour: All Red
Home Pitch: Ravenscraig

1st Contact: Chris Cofcoran 07881 294940
chris.corcoran@live.co.uk
2nd Contact: Sam Young 07
1st Kit Colour: All Black
2nd Kit Colour: All Red
Home Pitch: Ravenscraig

| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Craigneuk Amateurs SM | Donnelly Plasterers Spring Cup Group A | Ravenscraig | |||
| Johnstone Burgh | Donnelly Plasterers Spring Cup Group A |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Craigneuk Amateurs SM | 2 - 3 | Donnelly Plasterers Spring Cup Group A | Toryglen Regional Football Centre | ||
| Craigneuk Amateurs SM | Lanarkshire Cup | ||||
| Craigneuk Amateurs SM | 2 - 2 | LS4 Teamwear Championship | Lochend Sports Centre |
