
1st Contact: Liam Wells 07922 597166 liamj2601@gmail.com
2nd Contact: Scott McWilliams 07951 035809
Home Venue: Greenfield Football Centre
1st kit choice: Light blue shirts, sky blue shorts and socks
2nd kit choice: All black

1st Contact: Liam Wells 07922 597166 liamj2601@gmail.com
2nd Contact: Scott McWilliams 07951 035809
Home Venue: Greenfield Football Centre
1st kit choice: Light blue shirts, sky blue shorts and socks
2nd kit choice: All black
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Wishaw Wycombe Wanderers | Cutting Edge Engravers Division 1 | Newmains Primary | |||
| Uddingston Athletic | Cutting Edge Engravers Division 1 | Lochend Sports Centre | |||
| Dean Park | Cutting Edge Engravers Division 1 | Darroch Park, Erskine |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Athletic | 1(3) - 1(5) | Lanarkshire Cup | Toryglen Regional Football Centre | ||
| Westerton United | 6 - 1 | Cutting Edge Engravers Division 1 | Bearsden Academy | ||
| Blantyre Soccer Academy | 0 - 8 | Lanarkshire Cup | Hamilton Palace Sports Grounds |
