1st Contact: Darren Nicolson 07487 696767 darren.nicholson.17@outlook.com
2nd Contact: Alexander Thomson 07867 312871
1st Kit Colour: Green & White
2nd Kit Colour: Black
Home Pitch: Whitehill School
1st Contact: Darren Nicolson 07487 696767 darren.nicholson.17@outlook.com
2nd Contact: Alexander Thomson 07867 312871
1st Kit Colour: Green & White
2nd Kit Colour: Black
Home Pitch: Whitehill School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cumbernauld Athletic | JST ELECTRONICS Development Section | ||||
| St Rochs AFC | JST ELECTRONICS DEVELOPMENT CUP | Whitehill School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| St Rochs AFC | 7(12) - 1(4} | Whitehill School | |||
| North Glasgow Victory | (3)4 - (5)12 | Toryglen Regional Football Centre | |||
| St Rochs AFC | 3 - 0 | JST ELECTRONICS Development Section | Whitehill School |
