

LS4 Teamwear Championship
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenock HSFP | 22 | 19 | 1 | 2 | 98 | 32 | 66 | 58 | |
| 2 | East Kilbride YM | 19 | 14 | 3 | 2 | 65 | 23 | 42 | 45 | |
| 3 | Glasgow Wellington | 22 | 12 | 5 | 5 | 69 | 45 | 24 | 41 | |
| 4 | PGA | 20 | 12 | 2 | 6 | 68 | 39 | 29 | 38 | |
| 5 | Thorniewood United | 20 | 9 | 2 | 9 | 54 | 59 | -5 | 29 | |
| 6 | Stratton Southside | 19 | 7 | 5 | 7 | 43 | 50 | -7 | 26 | |
| 7 | Cambusnethan Talbot | 18 | 7 | 4 | 7 | 43 | 45 | -2 | 25 | |
| 8 | Baillieston Thistle | 22 | 6 | 3 | 13 | 39 | 62 | -23 | 21 | |
| 9 | Gladstone Athletic | 22 | 6 | 2 | 14 | 40 | 50 | -10 | 20 | |
| 10 | Blantyre Soccer Academy | 22 | 6 | 1 | 15 | 39 | 68 | -29 | 19 | |
| 11 | Craigneuk Amateurs SM | 21 | 4 | 6 | 11 | 35 | 70 | -35 | 18 | |
| 12 | Westwood | 21 | 5 | 0 | 16 | 42 | 92 | -50 | 15 | |
| 13 | Viewfield Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

