
LS4 Teamwear Championship
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenock HSFP | 22 | 19 | 1 | 2 | 98 | 32 | 66 | 58 | |
| 2 | East Kilbride YM | 21 | 15 | 4 | 2 | 71 | 28 | 43 | 49 | |
| 3 | PGA | 22 | 13 | 3 | 6 | 73 | 42 | 31 | 42 | |
| 4 | Glasgow Wellington | 22 | 12 | 5 | 5 | 69 | 45 | 24 | 41 | |
| 5 | Cambusnethan Talbot | 22 | 10 | 4 | 8 | 53 | 51 | 2 | 34 | |
| 6 | Thorniewood United | 21 | 9 | 2 | 10 | 55 | 62 | -7 | 29 | |
| 7 | Stratton Southside | 20 | 7 | 5 | 8 | 44 | 52 | -8 | 26 | |
| 8 | Baillieston Thistle | 22 | 6 | 3 | 13 | 39 | 62 | -23 | 21 | |
| 9 | Gladstone Athletic | 22 | 6 | 2 | 14 | 40 | 50 | -10 | 20 | |
| 10 | Blantyre Soccer Academy | 22 | 6 | 1 | 15 | 39 | 68 | -29 | 19 | |
| 11 | Craigneuk Amateurs SM | 22 | 4 | 6 | 12 | 36 | 74 | -38 | 18 | |
| 12 | Westwood | 22 | 5 | 0 | 17 | 45 | 96 | -51 | 15 | |
| 13 | Viewfield Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

