1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| West Dumbarton Colts | JST ELECTRONICS Development Section | Argyll Park, Alexandria | |||
| West Dumbarton Colts | JST ELECTRONICS Strathclyde Cup | Our Lady's High School | |||
| Notre Dame AFC | JST ELECTRONICS DEVELOPMENT CUP |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cumbernauld Athletic | 0 - 6 | JST ELECTRONICS Development Section | Ravenswood Playing Field | ||
| West Dumbarton Colts | 3 - 2 | JST ELECTRONICS Development Section | Argyll Park, Alexandria | ||
| West Dumbarton Colts | 2 - 0 | JST ELECTRONICS Strathclyde Cup | Argyll Park, Alexandria |
