1st Contact: Thomas Haggarty 07938 181702
haggarty1510@gmail.com
2nd Contact: Jude Birney 07341 830055
1st Kit, Red & Black Shirts and Socks, Black Shorts
2nd Kit: Black and Yellow Shirts, Black Shorts & Socks
Home Pitch: Moredun
1st Contact: Thomas Haggarty 07938 181702
haggarty1510@gmail.com
2nd Contact: Jude Birney 07341 830055
1st Kit, Red & Black Shirts and Socks, Black Shorts
2nd Kit: Black and Yellow Shirts, Black Shorts & Socks
Home Pitch: Moredun
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Red Star Paisley | Cutting Edge Engravers Division 1 | Moredun, Paisley | |||
| Westerton United | Cutting Edge Engravers Division 1 | Colquhoun Park |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Red Star Paisley | 2(1) - 2(3) | Inverclyde and Renfrewshire Cup | Mountblow | ||
| Red Star Paisley | 3 - 2 | Cutting Edge Engravers Division 1 | Park Villa Sports Hub | ||
| Red Star Paisley | 3 - 2 | Cutting Edge Engravers Division 1 | Garnock Community Complex |
