1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Motherwell Phoenix | Donnelly Plasterers Spring Cup Group B | Clyde Valley High School | |||
| Bellshill | Donnelly Plasterers Spring Cup Group B | Logans Road, Motherwell | |||
| Bellshill | Donnelly Plasterers Spring Cup Group B | Logans Road, Motherwell |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Dean Park | 0 - 1 | Cutting Edge Engravers Division 1 | Renfrew Leisure Centre | ||
| Wishaw Wycombe Wanderers | 3 - 2 | Lanarkshire Cup | Clyde Valley High School | ||
| Bellshill | 0 - 1 | Cutting Edge Engravers Division 1 | Ladywell Park |
