1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Wishaw Wycombe Wanderers | Cutting Edge Engravers Division 1 | Coltness High School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Bellshill | Donnelly Plasterers Spring Cup Group B | Logans Road, Motherwell | |||
| Bellshill | 2 - 4 | Donnelly Plasterers Spring Cup Group B | Caldervale High School | ||
| Motherwell Phoenix | 3 - 4 | Donnelly Plasterers Spring Cup Group B | Clyde Valley High School |
