1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Inter Glasgow | JST ELECTRONICS Development Section | ||||
| Glasgow Southside | JST ELECTRONICS Development Section | Park Villa Hub | |||
| West Dumbarton Colts | JST ELECTRONICS Development Section | Our Lady's High School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| West Dumbarton Colts | 1 - 0 | JST ELECTRONICS Development Section | Hermitage Academy | ||
| West Dumbarton Colts | 13 - 0 | JST ELECTRONICS Development Section | Hermitage Academy | ||
| East Kilbride YM | 3 - 2 | JST ELECTRONICS Strathclyde Cup | Enviroclean Stadium EK |
