 
	1st Contact/Refsix:  Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
 
	1st Contact/Refsix:  Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| West Dumbarton Colts  |  Wishaw HSFP SM | JST ELECTRONICS Development Section | Argyll Park, Alexandria | ||
| West Dumbarton Colts  |  North Glasgow Victory | JST ELECTRONICS Strathclyde Cup | Our Lady's High School | ||
| Notre Dame AFC  |  West Dumbarton Colts | JST ELECTRONICS DEVELOPMENT CUP | 
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| West Dumbarton Colts  | 2 - 0 |  Baillieston Thistle | JST ELECTRONICS Strathclyde Cup | Argyll Park, Alexandria | |
| West Dumbarton Colts  | 3 - 3 |  St Rochs AFC | JST ELECTRONICS Development Section | Argyll Park, Alexandria | |
| West Dumbarton Colts  | 10 - 3 |  East Kilbride Rovers | JST ELECTRONICS Development Section | Vale of Leven Academy | 

