1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| West Dumbarton Colts | Our Lady's High School | ||||
| Notre Dame AFC | JST ELECTRONICS Development Section | Coltness High School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cumbernauld Athletic | 0 - 0 | Ravenswood Playing Field | |||
| Glasgow Wellington | 2(3) - 2 (4) | JST ELECTRONICS Strathclyde Cup | Greenfield Football Centre | ||
| Wishaw HSFP SM | 0 - 4 | JST ELECTRONICS Development Section | KGV Wishaw |
