1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
1st Contact/Refsix: Martin Beaton
07770 970804
Tinobeaton@hotmail.com
2nd Contact: Brian McCallion 07984 632204
1st Kit: Yellow & Black
2nd Kit: All Black
Home Pitch: Our Lady & St Patricks High School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Glasgow Wellington | JST ELECTRONICS Strathclyde Cup | Greenfield Football Centre | |||
| Cumbernauld Athletic | JST ELECTRONICS DEVELOPMENT CUP |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| West Dumbarton Colts | 7 - 2 | Argyll Park, Alexandria | |||
| Notre Dame AFC | 2(5) - 7(13) | JST ELECTRONICS DEVELOPMENT CUP | Coltness High School | ||
| West Dumbarton Colts | 5 - 1 | JST ELECTRONICS Strathclyde Cup | Argyll Park, Alexandria |
