
1st Contact: Liam Wells 07922 597166 liamj2601@gmail.com
2nd Contact: Scott McWilliams 07951 035809
Home Venue: Greenfield Football Centre
1st kit choice: Light blue shirts, sky blue shorts and socks
2nd kit choice: All black

1st Contact: Liam Wells 07922 597166 liamj2601@gmail.com
2nd Contact: Scott McWilliams 07951 035809
Home Venue: Greenfield Football Centre
1st kit choice: Light blue shirts, sky blue shorts and socks
2nd kit choice: All black
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Athletic | Cutting Edge Engravers Division 1 | Greenfield Football Centre | |||
| Johnstone Burgh | Cutting Edge Engravers Division 1 | ||||
| Dean Park | Cutting Edge Engravers Division 1 | Darroch Park, Erskine |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Athletic | 6 - 4 | Cutting Edge Engravers Division 1 | Calderhead High School | ||
| Bellshill | 2 - 4 | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre | ||
| Red Star Paisley | 7 - 3 | Cutting Edge Engravers Division 1 | Nethercraigs |
