
1st Contact: Liam Wells 07922 597166 liamj2601@gmail.com
2nd Contact: Scott McWilliams 07951 035809
Home Venue: Greenfield Football Centre
1st kit choice: Light blue shirts, sky blue shorts and socks
2nd kit choice: All black

1st Contact: Liam Wells 07922 597166 liamj2601@gmail.com
2nd Contact: Scott McWilliams 07951 035809
Home Venue: Greenfield Football Centre
1st kit choice: Light blue shirts, sky blue shorts and socks
2nd kit choice: All black
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Blantyre Soccer Academy | Lanarkshire Cup | Hamilton Palace Sports Grounds |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Johnstone Burgh | 2 - 2 | Cutting Edge Engravers Division 1 | Toryglen Regional Football Centre | ||
| Uddingston Athletic | 1 - 3 | Cutting Edge Engravers Division 1 | Greenfield Football Centre | ||
| Uddingston Athletic | 6 - 4 | Cutting Edge Engravers Division 1 | Calderhead High School |
