1st Contact: Fraser Gunn 07736 955931
gunn.fraser@gmail.com
2nd Contact:
1st Kit: Red & Black
2nd Kit: Blue & Black
Home Pitch:
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Thorniewood United | LS4 Teamwear Championship | ||||
| Thorniewood United | Cutting Edge Engravers Division 1, LS4 Teamwear Championship | ||||
| Thorniewood United | Cutting Edge Engravers Division 1, LS4 Teamwear Championship |
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Thorniewood United | 3 - 0 | JST ELECTRONICS Strathclyde Cup | Bothwellhaugh | ||
| Gladstone Athletic | 0 - 2 | LS4 Teamwear Championship | Garnock Community Complex | ||
| Thorniewood United | 7 - 0 | LS4 Teamwear Championship | Bothwellhaugh |
