1st Contact: Fraser Gunn 07736 955931
gunn.fraser@gmail.com
2nd Contact:
1st Kit: Red & Black
2nd Kit: Blue & Black
Home Pitch:
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Glasgow Wellington | JST ELECTRONICS Strathclyde Cup | Greenfield Football Centre | |||
| Blantyre Soccer Academy | LS4 Teamwear Championship | Hamilton Palace Sports Grounds | |||
| Thorniewood United | LS4 Teamwear Championship |
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Thorniewood United | 3 - 1 | LS4 Teamwear Championship | Bothwellhaugh | ||
| Thorniewood United | 1 - 3 | LS4 Teamwear Championship | St Andrews High School | ||
| Thorniewood United | 3 - 0 | JST ELECTRONICS Strathclyde Cup | Bothwellhaugh |
