
1st Contact: Neil McGeady 07930 882290
neilmcgeady@hotmail.co.uk
2nd Contact: Gemma Brown 07946 543870
gemma_brown03@hotmail.com

Home Ground: Greenfield

1st Contact: Neil McGeady 07930 882290
neilmcgeady@hotmail.co.uk
2nd Contact: Gemma Brown 07946 543870
gemma_brown03@hotmail.com

Home Ground: Greenfield
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Glasgow United Amateurs | JST ELECTRONICS Development Section | Greenfield Football Centre | |||
| Fir Park Corner | JST ELECTRONICS DEVELOPMENT CUP |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Glasgow United Amateurs | 1 - 8 | JST ELECTRONICS Strathclyde Cup | Greenfield Football Centre | ||
| East Kilbride Rovers | 3 - 5 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | ||
| Glasgow United Amateurs | 0 - 5 | JST ELECTRONICS Development Section | Greenfield Football Centre |
