1st Contact: Darren Nicolson 07487 696767 darren.nicholson.17@outlook.com
2nd Contact: Alexander Thomson 07867 312871
1st Kit Colour: Green & White
2nd Kit Colour: Black
Home Pitch: Whitehill School
1st Contact: Darren Nicolson 07487 696767 darren.nicholson.17@outlook.com
2nd Contact: Alexander Thomson 07867 312871
1st Kit Colour: Green & White
2nd Kit Colour: Black
Home Pitch: Whitehill School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Dinamo Paisley | JST ELECTRONICS Strathclyde Cup | Beith | |||
| North Glasgow Victory | JST ELECTRONICS Development Section | Glasgow Club Milton | |||
| St Rochs AFC | JST ELECTRONICS DEVELOPMENT CUP | Whitehill School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| St Rochs AFC | 2 - 3 | JST ELECTRONICS Development Section | Whitehill School | ||
| East Kilbride Rovers | 1 - 3 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | ||
| St Rochs AFC | w/o - scr | JST ELECTRONICS Strathclyde Cup | Whitehill School |
