1st Contact: Darren Nicolson 07487 696767 darren.nicholson.17@outlook.com
2nd Contact: Alexander Thomson 07867 312871
1st Kit Colour: Green & White
2nd Kit Colour: Black
Home Pitch: Whitehill School
1st Contact: Darren Nicolson 07487 696767 darren.nicholson.17@outlook.com
2nd Contact: Alexander Thomson 07867 312871
1st Kit Colour: Green & White
2nd Kit Colour: Black
Home Pitch: Whitehill School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| St Rochs AFC | JST ELECTRONICS DEVELOPMENT CUP | Whitehill School | |||
| North Glasgow Victory | JST ELECTRONICS DEVELOPMENT CUP | Glasgow Club Milton |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| North Glasgow Victory | 0 - 3 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | ||
| Dinamo Paisley | 12 - 0 | JST ELECTRONICS Strathclyde Cup | Beith | ||
| St Rochs AFC | 2 - 3 | JST ELECTRONICS Development Section | Whitehill School |
