

1st Contact: Joseph Walker 07508 840960
josephhughwalker@gmail.com
2nd Contact: Joseph O’Donnelly
07501 016868 joseph.odo@hotmail.com
Home Ground: Glasgow Green


1st Contact: Joseph Walker 07508 840960
josephhughwalker@gmail.com
2nd Contact: Joseph O’Donnelly
07501 016868 joseph.odo@hotmail.com
Home Ground: Glasgow Green
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Southside Athletic | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre | |||
| Southside Athletic | Glasgow Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Southside Athletic | 2 - 7 | Rothesay Brandanes (CALE) | AlonA West of Scotland Cup | Glasgow Green Football Centre | |
| Stenhousemuir Community AFC (CALE) | 9 - 2 | Only Sport Scottish Cup | |||
| Wishaw Wycombe Wanderers | 13 - 1 | JST ELECTRONICS Strathclyde Cup | Caldervale High School |
