

1st Contact: Mark Dyer 07886675255 mark_dyer67@msn.com
2nd Contact: Archie Bryce 07827 788265
Home Ground: Toryglen

Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Westerton United | JST ELECTRONICS Strathclyde Cup | Colquhoun Park | |||
| Shawbridge | AFC Glasgow West End (GCAFA) | JST Electronics Premier Division | Toryglen Regional Football Centre | ||
| Uddingston Anvil | JST Electronics Premier Division | Hamilton Palace Sports Grounds |
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Shawbridge | 0 - 1 | JST Electronics Premier Division | Toryglen Regional Football Centre | ||
| 0 | AlonA West of Scotland Cup | ||||
| Shawbridge | 1 - 4 | JST Electronics Premier Division | Toryglen Regional Football Centre |
