

1st Contact: Mark Dyer 07886675255 mark_dyer67@msn.com
2nd Contact: Archie Bryce 07827 788265
Home Ground: Toryglen

Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Drumchapel United | Only Sport Scottish Cup | Donald Dewar, Drumchapel | |||
| Shawbridge | JST Electronics Premier Division | Toryglen Regional Football Centre | |||
| Drumchapel Amateurs (CALE) | AlonA West of Scotland Cup |
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Greenock HSFP | 6(4) - 6(5) | JST ELECTRONICS Strathclyde Cup | |||
| Shawbridge | 5 - 2 | Busby (SPAFA) | AlonA West of Scotland Cup | Toryglen Regional Football Centre | |
| Uddingston Athletic | 0 - 2 | Only Sport Scottish Cup | Toryglen Regional Football Centre |
