1st Contact: Dan Auld 07931 704499 danauld@yahoo.com
2nd Contact: Daniel Devaney 07437 534454 rosellerovers@gmail.com
1st Kit Choice: Black with Gold tops, black Shorts

2nd Kit Choice: White with gold tops, white shorts

Home Ground: Park Villa Hub



1st Contact: Dan Auld 07931 704499 danauld@yahoo.com
2nd Contact: Daniel Devaney 07437 534454 rosellerovers@gmail.com
1st Kit Choice: Black with Gold tops, black Shorts

2nd Kit Choice: White with gold tops, white shorts

Home Ground: Park Villa Hub



| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Shawbridge | JST Electronics Premier Division | Toryglen Regional Football Centre | |||
| Roselle Rovers | AlonA West of Scotland Cup | Park Villa Hub | |||
| Roselle Rovers | JST Electronics Premier Division | Park Villa Hub |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Roselle Rovers | 4 - 2 | JST ELECTRONICS Strathclyde Cup | Kilwinning | ||
| Westerlands(cal) | 2 - 4 | AlonA West of Scotland Cup | The Firhill Complex | ||
| Roselle Rovers | 0 - 1 | JST Electronics Premier Division | Garnock Community Complex |
