1st Contact: Thomas Haggarty 07938 181702
haggarty1510@gmail.com
2nd Contact: Jude Birney 07341 830055
1st Kit, Red & Black Shirts and Socks, Black Shorts
2nd Kit: Black and Yellow Shirts, Black Shorts & Socks
Home Pitch: Moredun
1st Contact: Thomas Haggarty 07938 181702
haggarty1510@gmail.com
2nd Contact: Jude Birney 07341 830055
1st Kit, Red & Black Shirts and Socks, Black Shorts
2nd Kit: Black and Yellow Shirts, Black Shorts & Socks
Home Pitch: Moredun
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Red Star Paisley | Inverclyde and Renfrewshire Cup | Notre Dame High School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Motherwell Phoenix | 1 - 1 | Cutting Edge Engravers Division 1 | Clyde Valley High School | ||
| Johnstone Burgh | 3 - 3 | Cutting Edge Engravers Division 1 | Nethercraigs | ||
| Red Star Paisley | 6 - 0 | Cutting Edge Engravers Division 1 | Greenfield Football Centre |
