
1st Contact: Liam Fagan 07821 719307
liamfagan200310@gmail.com
2nd Contact: Ciaran McDowall 07858 255999
1st Kit: Grey & Black
2nd Kit: Neon Green
Home Pitch: King George, Renfrew

1st Contact: Liam Fagan 07821 719307
liamfagan200310@gmail.com
2nd Contact: Ciaran McDowall 07858 255999
1st Kit: Grey & Black
2nd Kit: Neon Green
Home Pitch: King George, Renfrew
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Athletic | Cutting Edge Engravers Division 1 | ||||
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Red Star Paisley | 4 - 1 | Cutting Edge Engravers Division 1 | Garnock Community Complex | ||
| Paisley United | 5(4) - 5(5) | JST ELECTRONICS Strathclyde Cup | Park Villa Sports Hub | ||
| Paisley United | 2 - 4 | Dynamo EK | AlonA West of Scotland Cup | Garnock Community Complex |
