 
	1st Contact: Lorna Forsyth
07921 438327 ndsa04@gmail.com 
2nd Contact: Gary Spiers
07528 301045
1st Kit Choice:
2nd Kit Choice:
Home Pitch: Coltness High
 
	1st Contact: Lorna Forsyth
07921 438327 ndsa04@gmail.com 
2nd Contact: Gary Spiers
07528 301045
1st Kit Choice:
2nd Kit Choice:
Home Pitch: Coltness High
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| Notre Dame AFC  |  North Glasgow Victory | JST ELECTRONICS Development Section | Coltness High School | ||
| Notre Dame AFC  |  West Dumbarton Colts | JST ELECTRONICS DEVELOPMENT CUP | 
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| St Rochs AFC  | w/o - scr |  Notre Dame AFC | JST ELECTRONICS Strathclyde Cup | Whitehill School | |
| Alva | 4 - 0 |  Notre Dame AFC | Only Sport Scottish Cup | Alva Academy | |
| Wishaw HSFP SM  | 2 - 0 |  Notre Dame AFC | JST ELECTRONICS Development Section | Logans Road, Motherwell | 

