1st Contact: Lorna Forsyth
07921 438327 ndsa04@gmail.com
2nd Contact: Gary Spiers
07528 301045
1st Kit Choice:
2nd Kit Choice:
Home Pitch: Coltness High
1st Contact: Lorna Forsyth
07921 438327 ndsa04@gmail.com
2nd Contact: Gary Spiers
07528 301045
1st Kit Choice:
2nd Kit Choice:
Home Pitch: Coltness High
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Notre Dame AFC | JST ELECTRONICS Development Section | Coltness High School | |||
| Notre Dame AFC | JST ELECTRONICS DEVELOPMENT CUP | Coltness High School | |||
| West Dumbarton Colts | Our Lady's High School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| East Kilbride Rovers | 5 - 2 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | ||
| Glasgow United Amateurs | 1 - 6 | JST ELECTRONICS Development Section | Greenfield Football Centre | ||
| Notre Dame AFC | 4 - 3 | JST ELECTRONICS Development Section | Coltness High School |
