1st Contact: Ryan Hutcheson 07880 235889 
northglasgowvictory@gmail.com
2nd Contact: Jason Mackrell 07917 447939
Home Ground: Glasgow Club Milton or Firhill Complex
Change kit… All Red
1st Contact: Ryan Hutcheson 07880 235889 
northglasgowvictory@gmail.com
2nd Contact: Jason Mackrell 07917 447939
Home Ground: Glasgow Club Milton or Firhill Complex
Change kit… All Red
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Fir Park Corner | JST ELECTRONICS Development Section | Calderhead High School | |||
| North Glasgow Victory | JST ELECTRONICS DEVELOPMENT CUP | Glasgow Club Milton |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| North Glasgow Victory | 1 - 7 | JST ELECTRONICS Development Section | Glasgow Club Milton | ||
| North Glasgow Victory | 0 - 3 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | ||
| North Glasgow Victory | 7 - 0 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre |
