1st Contact: Paul Jarvie 07821 973477
jarv81@icloud.com
2nd Contact: Stephen Large 07892 494256
Home Pitch: Clyde Valley High School
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Athletic | Cutting Edge Engravers Division 1 | Greenfield Football Centre | |||
| St Pats Sports Project 19s | AlonA West of Scotland Cup | ||||
| Motherwell Phoenix | Cutting Edge Engravers Division 1 |
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Motherwell Phoenix | 0 - 0 | Cutting Edge Engravers Division 1 | Calderhead High School | ||
| Motherwell Phoenix | 3 - 2 | Cambusdoon | AlonA West of Scotland Cup | Clyde Valley High School | |
| Johnstone Burgh | 0 - 1 | Cutting Edge Engravers Division 1 | Toryglen Regional Football Centre |
