1st Contact: Paul Jarvie 07821 973477
jarv81@icloud.com
2nd Contact: Stephen Large 07892 494256
Home Pitch: Clyde Valley High School
1st Contact: Paul Jarvie 07821 973477
jarv81@icloud.com
2nd Contact: Stephen Large 07892 494256
Home Pitch: Clyde Valley High School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Motherwell Phoenix | Cambusdoon | AlonA West of Scotland Cup | |||
| Motherwell Phoenix | Lanarkshire Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Motherwell Phoenix | 4 - 3 | Cutting Edge Engravers Division 1 | Tannochside Primary | ||
| Motherwell Phoenix | 3 - 2 | Cutting Edge Engravers Division 1 | Clyde Valley High School | ||
| Motherwell Phoenix | 1 - 3 | JST ELECTRONICS Strathclyde Cup | Clyde Valley High School |
