1st Contact: Regan Muir 07368 869057
moorlandsafc@gmail.com
2nd Contact: Mark McNulty 07568 194951
3rd Contact: Gary McNulty 07718 975573
1st Kit: Red & Black
2nd Kit: All Black
Home Ground:
1st Contact: Regan Muir 07368 869057
moorlandsafc@gmail.com
2nd Contact: Mark McNulty 07568 194951
3rd Contact: Gary McNulty 07718 975573
1st Kit: Red & Black
2nd Kit: All Black
Home Ground:
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Moorlands | JST ELECTRONICS Strathclyde Cup | ||||
| Moorlands | Cutting Edge Engravers Division 1 | ||||
| Dean Park | Cutting Edge Engravers Division 1 | Darroch Park, Erskine |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Wishaw Wycombe Wanderers | 10 - 0 | Cutting Edge Engravers Division 1 | Newmains and St Brigids | ||
| Moorlands | 3 - 4 | Cutting Edge Engravers Division 1 | Greenfield Football Centre | ||
| Bellshill | 4 - 6 | Cutting Edge Engravers Division 1 | Logans Road, Motherwell |
