

1st Contact: Chris Burns
07834 530312 christopher.burns81@icloud.com
2nd Contact: Barry Sweeten 07584 475677barrysweeten@hotmail.com
Home Ground: Hamilton Palace





1st Contact: Chris Burns
07834 530312 christopher.burns81@icloud.com
2nd Contact: Barry Sweeten 07584 475677barrysweeten@hotmail.com
Home Ground: Hamilton Palace



| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Anvil | JST Electronics Premier Division | Hamilton Palace Sports Grounds | |||
| Uddingston Anvil | Eastwood Park Mount | AlonA West of Scotland Cup | Hamilton Palace Sports Grounds | ||
| Uddingston Anvil | JST Electronics Premier Division | Hamilton Palace Sports Grounds |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Anvil | Greig Park Rangers (KoFAFA) | Only Sport Scottish Cup | Stepford Football Centre | ||
| Dalziel HSFP | 2 - 1 | JST Electronics Premier Division | Dalziel Park | ||
| Nethercraigs (GCAFA) | 4(3) - 4(5) | AlonA West of Scotland Cup | Glasgow Club Scotstoun |
