 
	1st Contact: Chris Cofcoran 07881 294940
chris.corcoran@live.co.uk
2nd Contact: Sam Young 07
1st Kit Colour: All Black
2nd Kit Colour: All Red
Home Pitch: Ravenscraig

 
	1st Contact: Chris Cofcoran 07881 294940
chris.corcoran@live.co.uk
2nd Contact: Sam Young 07
1st Kit Colour: All Black
2nd Kit Colour: All Red
Home Pitch: Ravenscraig

| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| Greenock HSFP  |  Craigneuk Amateurs SM | LS4 Teamwear Championship | Notre Dame High School | ||
| Craigneuk Amateurs SM  |  Westwood | LS4 Teamwear Championship | Ravenscraig | ||
| Cambusnethan Talbot  |  Craigneuk Amateurs SM | LS4 Teamwear Championship | Dalziel Park | 
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| Craigneuk Amateurs SM  | 2 - 3 |  East Kilbride YM | JST ELECTRONICS Strathclyde Cup | Ravenscraig | |
| Bannockburn (CALE) | W/O - SCR |  Craigneuk Amateurs SM | AlonA West of Scotland Cup | ||
| Baillieston Thistle  | 2 - 0 |  Craigneuk Amateurs SM | LS4 Teamwear Championship | Toryglen Regional Football Centre | 

