1st Contact: Chris McAllister 07984 976724
chris@ghsfp.com
2nd Contact: Colin McEachnie 07985 234494

1st Kit: Blue & White
2nd Kit: All Red
Home Pitch:

1st Contact: Chris McAllister 07984 976724
chris@ghsfp.com
2nd Contact: Colin McEachnie 07985 234494

1st Kit: Blue & White
2nd Kit: All Red
Home Pitch:

| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Stratton Southside | LS4 Teamwear Championship | Barlia Football Centre | |||
| Greenock HSFP | LS4 Teamwear Championship | ||||
| Glasgow Wellington | LS4 Teamwear Championship | Greenfield Football Centre |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Greenock HSFP | 5 - 1 | LS4 Teamwear Championship | Notre Dame High School | ||
| Greenock HSFP | 6(4) - 6(5) | JST ELECTRONICS Strathclyde Cup | |||
| Greenock HSFP | 0 - 1 | AlonA West of Scotland Cup | Notre Dame High School |
