>
1st Contact: Stephen Thompson
07940 266098
admin@glasgowdukes.co.uk
2nd Contact: Scott Murphy
07495 331052
Glasgowwell2020@outlook.com
Home Ground: Greenfield


>
1st Contact: Stephen Thompson
07940 266098
admin@glasgowdukes.co.uk
2nd Contact: Scott Murphy
07495 331052
Glasgowwell2020@outlook.com
Home Ground: Greenfield


| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| East Kilbride YM | LS4 Teamwear Championship | Enviroclean Stadium EK | |||
| Glasgow Wellington | LS4 Teamwear Championship | Greenfield Football Centre | |||
| Glasgow Wellington | LS4 Teamwear Championship | Greenfield Football Centre |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Baillieston Thistle | 0 - 5 | LS4 Teamwear Championship | Greenfield Football Centre | ||
| Glasgow Wellington | 2(3) - 2 (4) | JST ELECTRONICS Strathclyde Cup | Greenfield Football Centre | ||
| Gladstone Athletic | 3 - 5 | LS4 Teamwear Championship | Glasgow Club Milton |
