
1st Contact: Mitchell O’Toole 07778 764327
Mitchellotoole2002@gmail.com
1st Kit Colour:

2nd Kit Colour:

3rd Kit:

Goalies: Grey or Pink
Home Pitch: Park Villa

1st Contact: Mitchell O’Toole 07778 764327
Mitchellotoole2002@gmail.com
1st Kit Colour:

2nd Kit Colour:

3rd Kit:

Goalies: Grey or Pink
Home Pitch: Park Villa
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Notre Dame AFC | JST ELECTRONICS Development Section | Coltness High School | |||
| East Kilbride Rovers | JST ELECTRONICS DEVELOPMENT CUP | Ballerup, East Kilbride | |||
| East Kilbride Rovers | Ballerup, East Kilbride |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Greengairs | 1 - 7 | JST ELECTRONICS Development Section | Riverbank Community Hub | ||
| Postal | 3 - 0 | Only Sport Scottish Cup | Webster Park, Aberdeen | ||
| Glasgow Southside | 3 - 6 | JST ELECTRONICS Strathclyde Cup | Park Villa Hub |
