
1st Contact: Mitchell O’Toole 07778 764327
Mitchellotoole2002@gmail.com
1st Kit Colour:

2nd Kit Colour:

3rd Kit:

Goalies: Grey or Pink
Home Pitch: Park Villa

1st Contact: Mitchell O’Toole 07778 764327
Mitchellotoole2002@gmail.com
1st Kit Colour:

2nd Kit Colour:

3rd Kit:

Goalies: Grey or Pink
Home Pitch: Park Villa
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Glasgow Southside | JST ELECTRONICS Development Section | Park Villa Hub | |||
| North Glasgow Victory | JST ELECTRONICS Development Section | Glasgow Club Milton | |||
| Glasgow Southside | JST ELECTRONICS DEVELOPMENT CUP | Park Villa Hub |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Wishaw HSFP SM | 1 - 4 | JST ELECTRONICS Development Section | Logans Road, Motherwell | ||
| Glasgow Southside | 1 - 2 | JST ELECTRONICS Development Section | Park Villa Hub | ||
| Glasgow Southside | 7 - 1 | Park Villa Hub |
