1st Contact: Kris Alexander 07703 686977 krisalexander2@gmail.com
2nd Contact: Lee Fawkes 07904 633294
1st Kit Colour: All Blue
2nd Kit Colour: All Grey
Home Park: ON-X Linwood

1st Contact: Kris Alexander 07703 686977 krisalexander2@gmail.com
2nd Contact: Lee Fawkes 07904 633294
1st Kit Colour: All Blue
2nd Kit Colour: All Grey
Home Park: ON-X Linwood

| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Dailly (AYRSHIRE) | Only Sport Scottish Cup | ||||
| Blantyre Soccer Academy | LS4 Teamwear Championship | Hamilton Palace Sports Grounds | |||
| Gladstone Athletic | LS4 Teamwear Championship | Linwood ON-X |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Gladstone Athletic | 1 - 2 | JST ELECTRONICS Strathclyde Cup | Greenfield Football Centre | ||
| Gladstone Athletic | 0 - 2 | LS4 Teamwear Championship | Garnock Community Complex | ||
| Deeside | 0 - 8 | Only Sport Scottish Cup | Cults Academy |
