 
	1st Contact: Gary Courtney 07865 235388 eastkilbridecolts@yahoo.com
2nd Contact: John Jarvis 07916 649691

1st Kit colour: Red and White

Home Pitch: St Ambrose
 
	1st Contact: Gary Courtney 07865 235388 eastkilbridecolts@yahoo.com
2nd Contact: John Jarvis 07916 649691

1st Kit colour: Red and White

Home Pitch: St Ambrose
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| East Kilbride Colts  |  Milngavie Wanderers | JST Electronics Premier Division | St Ambrose High School | ||
| East Kilbride Colts  | Greenock AFC | AlonA West of Scotland Cup | St Ambrose High School | ||
| East Kilbride Colts  |  Braehead | JST Electronics Premier Division | St Ambrose High School | 
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| East Kilbride Colts  | 3 - 5 |  Milngavie Wanderers | JST ELECTRONICS Strathclyde Cup | EK Showpark | |
| Crosshill Thistle | 2 - 4 |  East Kilbride Colts | AlonA West of Scotland Cup | Crosshill Park | |
| Milngavie Wanderers  | 2 - 2 |  East Kilbride Colts | JST Electronics Premier Division | Staney Brigg,Milngavie | 

