


1st contact: Stuart Knox 07350 978524
s-knox2011@hotmail.co.uk
2nd contact:
Home venue: Ravenswood
1st choice kit: Black and blue stripes, black shorts and socks
2nd choice kit: All grey
3rd choice kit: Light blue tops, navy shorts and socks



1st contact: Stuart Knox 07350 978524
s-knox2011@hotmail.co.uk
2nd contact:
Home venue: Ravenswood
1st choice kit: Black and blue stripes, black shorts and socks
2nd choice kit: All grey
3rd choice kit: Light blue tops, navy shorts and socks
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cumbernauld Athletic | JST ELECTRONICS Development Section | Ravenswood Playing Field | |||
| Cumbernauld Athletic | JST ELECTRONICS Development Section |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Inter Glasgow | 1 - 6 | JST ELECTRONICS Development Section | Springburn | ||
| Cumbernauld Athletic | 2 - 2 | JST ELECTRONICS Development Section | Glasgow Green Football Centre | ||
| West Dumbarton Colts | 0 - 5 | Our Lady's High School |
