


1st contact: Stuart Knox 07350 978524
s-knox2011@hotmail.co.uk
2nd contact:
Home venue: Ravenswood
1st choice kit: Black and blue stripes, black shorts and socks
2nd choice kit: All grey
3rd choice kit: Light blue tops, navy shorts and socks



1st contact: Stuart Knox 07350 978524
s-knox2011@hotmail.co.uk
2nd contact:
Home venue: Ravenswood
1st choice kit: Black and blue stripes, black shorts and socks
2nd choice kit: All grey
3rd choice kit: Light blue tops, navy shorts and socks
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| West Dumbarton Colts | Our Lady's High School | ||||
| Cumbernauld Athletic | JST ELECTRONICS Development Section |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cumbernauld Athletic | 0 - 0 | Ravenswood Playing Field | |||
| Notre Dame AFC | 3 - 5 | JST ELECTRONICS Development Section | Coltness High School | ||
| North Glasgow Victory | 1 - 7 | JST ELECTRONICS Development Section | Glasgow Club Milton |
