1st Contact: Lee Anderson
07983 764 352 lee_anderson1998@hotmail.com
2nd Contact: Jay Redfern 07534 019 627
Home Pitch: Dalziel
1st kit colour: Red & Black
1st Contact: Lee Anderson
07983 764 352 lee_anderson1998@hotmail.com
2nd Contact: Jay Redfern 07534 019 627
Home Pitch: Dalziel
1st kit colour: Red & Black
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cambusnethan Talbot | LS4 Teamwear Championship | Ravenscraig | |||
| Glasgow Wellington | LS4 Teamwear Championship | Greenfield Football Centre | |||
| Cambusnethan Talbot | LS4 Teamwear Championship | Dalziel Park |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cambusnethan Talbot | 2 - 0 | LS4 Teamwear Championship | Dalziel Park | ||
| East Kilbride YM | 2(4) - 2(2) | JST ELECTRONICS Strathclyde Cup | Enviroclean Stadium EK | ||
| AFC Chryston | 5 - 0 | AlonA West of Scotland Cup |
