1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Wishaw Wycombe Wanderers | Lanarkshire Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Southside Athletic | 2 - 9 | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre | ||
| Bellshill | 2 - 0 | Cutting Edge Engravers Division 1 | Lochend Sports Centre | ||
| Uddingston Athletic | 4 - 1 | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre |
