1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Dean Park | Cutting Edge Engravers Division 1 | Greenfield Football Centre | |||
| Bellshill | Cutting Edge Engravers Division 1 | Logans Road, Motherwell | |||
| Bellshill | Cutting Edge Engravers Division 1 | Logans Road, Motherwell |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Moorlands | 2 - 2 | Cutting Edge Engravers Division 1 | Greenfield Football Centre | ||
| Westerton United | 3 - 0 | Cutting Edge Engravers Division 1 | Boclair Academy | ||
| Bellshill | 2 - 4 | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre |
