1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Athletic | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre | |||
| Bellshill | Cutting Edge Engravers Division 1 | Logans Road, Motherwell | |||
| Southside Athletic | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Bellshill | 1 - 4 | Cutting Edge Engravers Division 1 | Caldervale High School | ||
| Bellshill | 4 - 6 | Cutting Edge Engravers Division 1 | Logans Road, Motherwell | ||
| Johnstone Burgh | 6 - 4 | Cutting Edge Engravers Division 1 | Our Lady's High School |
