
1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen

1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Westerton United | Glasgow Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Thorniewood United | 3 - 2 | LS4 Teamwear Championship | Wishaw Sports Centre | ||
| PGA | 4 - 2 | LS4 Teamwear Championship | Port Glasgow Community Campus | ||
| Baillieston Thistle | 5 - 0 | LS4 Teamwear Championship | Toryglen Regional Football Centre |
