
1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen

1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Westerton United | Glasgow Cup | Colquhoun Park |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Westwood | 2 - 4 | LS4 Teamwear Championship | Lochend Sports Centre | ||
| Blantyre Soccer Academy | 0 - 3 | LS4 Teamwear Championship | Hamilton Palace Sports Grounds | ||
| Baillieston Thistle | 1 - 3 | LS4 Teamwear Championship | Toryglen Regional Football Centre |
