
1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen

1st Contact: Chris Cameron 07505 137352
Christopher.cameron91@gmail.com
2nd Contact: Richard Robertson 07447 408 750
1st Kit Colour: Black and White
2nd Kit Colour: Sky Blue and White
Home Ground: Toryglen
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Baillieston Thistle | LS4 Teamwear Championship | Toryglen Regional Football Centre | |||
| Baillieston Thistle | LS4 Teamwear Championship | Toryglen Regional Football Centre | |||
| Westerton United | Glasgow Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Dinamo Paisley | 3 - 0 | Only Sport Scottish Cup | Glasgow Green Football Centre | ||
| West Dumbarton Colts | 2 - 0 | JST ELECTRONICS Strathclyde Cup | Argyll Park, Alexandria | ||
| Pather | 3 - 0 | AlonA West of Scotland Cup | Wishaw Sports Centre |
