1st Contact: Declan Carroll 07934 041645 carrolldeclan20@gmail.com
Refsix Email: motherwellalbion@gmail.com
2nd Contact:
1st Kit: Blue Shirts, Black Shorts & Socks
2nd Kit: All Black
Home Pitch:
1st Contact: Declan Carroll 07934 041645 carrolldeclan20@gmail.com
Refsix Email: motherwellalbion@gmail.com
2nd Contact:
1st Kit: Blue Shirts, Black Shorts & Socks
2nd Kit: All Black
Home Pitch:
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Motherwell Albion | Lanarkshire Cup | Ravenscraig | |||
| Motherwell Albion | Lanarkshire Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Braehead | w/o - scr | JST ELECTRONICS Strathclyde Cup | Renfrew Leisure Centre | ||
| Motherwell Albion | scr - w/o | AlonA West of Scotland Cup | Ravenscraig | ||
| Motherwell Albion | 1 - 4 | Cutting Edge Engravers Division 1 | Newmains and St Brigids |
