1st Contact: Tam Sutherland
07831 691115 tamsutherland1973@gmail.com
Refsix email: tamsutherland1973@gmail.com
2nd Contact: Peter Langford
07952 320930
1st Kit Choice: All Blue
2nd Kit Choice: All White
Home Pitch: Dalziel
1st Contact: Tam Sutherland
07831 691115 tamsutherland1973@gmail.com
Refsix email: tamsutherland1973@gmail.com
2nd Contact: Peter Langford
07952 320930
1st Kit Choice: All Blue
2nd Kit Choice: All White
Home Pitch: Dalziel
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Dalziel HSFP | JST Electronics Premier Division | Dalziel Park | |||
| Dalziel HSFP | Dalziel Park |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Shawbridge | 2 - 2 | JST Electronics Premier Division | Toryglen Regional Football Centre | ||
| AS Airdrie | 1 - 3 | JST Electronics Premier Division | Airdrie Sports Centre | ||
| Braehead | 1 - 2 | JST Electronics Premier Division | Mountblow |
