1st Contact: Tam Sutherland
07831 691115 tamsutherland1973@gmail.com
Refsix email: tamsutherland1973@gmail.com
2nd Contact: Peter Langford
07952 320930
1st Kit Choice: All Blue
2nd Kit Choice: All White
Home Pitch: Dalziel
1st Contact: Tam Sutherland
07831 691115 tamsutherland1973@gmail.com
Refsix email: tamsutherland1973@gmail.com
2nd Contact: Peter Langford
07952 320930
1st Kit Choice: All Blue
2nd Kit Choice: All White
Home Pitch: Dalziel
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Westwood | JST ELECTRONICS Strathclyde Cup | Lochend Sports Centre | |||
| Dalziel HSFP | JST Electronics Premier Division | Dalziel Park | |||
| Dinamo Paisley | JST Electronics Premier Division | Beith |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Drumchapel United | 2 - 0 | JST Electronics Premier Division | Donald Dewar, Drumchapel | ||
| Plains AFC | 4 - 1 | JST Electronics Premier Division | Glasgow Green Football Centre | ||
| Dalziel HSFP | 2 - 1 | JST Electronics Premier Division | Dalziel Park |
