

LS4 Teamwear Championship
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenock HSFP | 13 | 10 | 1 | 2 | 59 | 21 | 38 | 31 | |
| 2 | PGA | 13 | 8 | 1 | 4 | 39 | 24 | 15 | 25 | |
| 3 | Thorniewood United | 12 | 8 | 0 | 4 | 39 | 26 | 13 | 24 | |
| 4 | East Kilbride YM | 9 | 6 | 2 | 1 | 30 | 12 | 18 | 20 | |
| 5 | Glasgow Wellington | 10 | 6 | 2 | 2 | 32 | 17 | 15 | 20 | |
| 6 | Blantyre Soccer Academy | 12 | 5 | 0 | 7 | 28 | 27 | 1 | 15 | |
| 7 | Baillieston Thistle | 15 | 4 | 2 | 9 | 28 | 46 | -18 | 14 | |
| 8 | Westwood | 14 | 4 | 0 | 10 | 30 | 60 | -30 | 12 | |
| 9 | Craigneuk Amateurs SM | 14 | 3 | 3 | 8 | 16 | 48 | -32 | 12 | |
| 10 | Gladstone Athletic | 11 | 3 | 1 | 7 | 15 | 24 | -9 | 10 | |
| 11 | Cambusnethan Talbot | 8 | 2 | 3 | 3 | 16 | 21 | -5 | 9 | |
| 12 | Stratton Southside | 5 | 1 | 1 | 3 | 9 | 15 | -6 | 4 | |
| 13 | Viewfield Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

