
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Southside | 13 | 11 | 0 | 2 | 50 | 24 | 26 | 33 | |
| 2 | Cumbernauld Athletic | 13 | 10 | 1 | 2 | 59 | 24 | 35 | 31 | |
| 3 | Wishaw HSFP SM | 16 | 9 | 2 | 5 | 44 | 33 | 11 | 29 | |
| 4 | West Dumbarton Colts | 12 | 9 | 1 | 2 | 57 | 23 | 34 | 28 | |
| 5 | St Rochs AFC | 14 | 7 | 3 | 4 | 35 | 27 | 8 | 24 | |
| 6 | Glasgow United Amateurs | 13 | 5 | 1 | 7 | 28 | 48 | -20 | 16 | |
| 7 | Notre Dame AFC | 13 | 5 | 0 | 8 | 46 | 44 | 2 | 15 | |
| 8 | Fir Park Corner | 13 | 4 | 1 | 8 | 20 | 33 | -13 | 13 | |
| 9 | East Kilbride Rovers | 15 | 3 | 2 | 10 | 23 | 47 | -24 | 11 | |
| 10 | North Glasgow Victory | 16 | 3 | 0 | 13 | 25 | 53 | -28 | 9 | |
| 11 | Inter Glasgow | 10 | 2 | 1 | 7 | 12 | 43 | -31 | 7 | |
| 12 | Greengairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
