
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Southside | 9 | 9 | 0 | 0 | 48 | 17 | 31 | 27 | |
| 2 | Wishaw HSFP SM | 11 | 8 | 0 | 3 | 35 | 21 | 14 | 24 | |
| 3 | West Dumbarton Colts | 10 | 7 | 1 | 2 | 49 | 21 | 28 | 22 | |
| 4 | Cumbernauld Athletic | 9 | 7 | 0 | 2 | 39 | 17 | 22 | 21 | |
| 5 | St Rochs AFC | 10 | 5 | 1 | 4 | 22 | 21 | 1 | 16 | |
| 6 | Notre Dame AFC | 10 | 5 | 0 | 5 | 40 | 27 | 13 | 15 | |
| 7 | Fir Park Corner | 9 | 3 | 0 | 6 | 19 | 28 | -9 | 9 | |
| 8 | North Glasgow Victory | 11 | 3 | 0 | 8 | 19 | 36 | -17 | 9 | |
| 9 | East Kilbride Rovers | 11 | 2 | 1 | 8 | 21 | 43 | -22 | 7 | |
| 10 | Glasgow United Amateurs | 8 | 2 | 0 | 6 | 16 | 38 | -22 | 6 | |
| 11 | Greengairs | 5 | 1 | 1 | 3 | 9 | 24 | -15 | 4 | |
| 12 | Inter Glasgow | 5 | 0 | 0 | 5 | 6 | 30 | -24 | 0 |
