
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Southside | 10 | 10 | 0 | 0 | 52 | 19 | 33 | 30 | |
| 2 | West Dumbarton Colts | 11 | 8 | 1 | 2 | 54 | 22 | 32 | 25 | |
| 3 | Wishaw HSFP SM | 12 | 8 | 1 | 3 | 38 | 24 | 14 | 25 | |
| 4 | Cumbernauld Athletic | 10 | 8 | 0 | 2 | 46 | 18 | 28 | 24 | |
| 5 | Notre Dame AFC | 11 | 6 | 0 | 5 | 46 | 28 | 18 | 18 | |
| 6 | St Rochs AFC | 11 | 5 | 2 | 4 | 25 | 24 | 1 | 17 | |
| 7 | Fir Park Corner | 10 | 3 | 0 | 7 | 20 | 33 | -13 | 9 | |
| 8 | North Glasgow Victory | 12 | 3 | 0 | 9 | 20 | 43 | -23 | 9 | |
| 9 | East Kilbride Rovers | 12 | 2 | 2 | 8 | 22 | 44 | -22 | 8 | |
| 10 | Glasgow United Amateurs | 9 | 2 | 0 | 7 | 18 | 42 | -24 | 6 | |
| 11 | Greengairs | 6 | 1 | 1 | 4 | 10 | 30 | -20 | 4 | |
| 12 | Inter Glasgow | 6 | 0 | 1 | 5 | 7 | 31 | -24 | 1 |
