
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Southside | 8 | 8 | 0 | 0 | 43 | 15 | 28 | 24 | |
| 2 | Wishaw HSFP SM | 11 | 8 | 0 | 3 | 35 | 21 | 14 | 24 | |
| 3 | West Dumbarton Colts | 10 | 7 | 1 | 2 | 49 | 21 | 28 | 22 | |
| 4 | Cumbernauld Athletic | 9 | 7 | 0 | 2 | 39 | 17 | 22 | 21 | |
| 5 | Notre Dame AFC | 9 | 5 | 0 | 4 | 38 | 22 | 16 | 15 | |
| 6 | St Rochs AFC | 9 | 4 | 1 | 4 | 19 | 21 | -2 | 13 | |
| 7 | Fir Park Corner | 8 | 3 | 0 | 5 | 16 | 24 | -8 | 9 | |
| 8 | East Kilbride Rovers | 11 | 2 | 1 | 8 | 21 | 43 | -22 | 7 | |
| 9 | North Glasgow Victory | 9 | 2 | 0 | 7 | 12 | 33 | -21 | 6 | |
| 10 | Glasgow United Amateurs | 8 | 2 | 0 | 6 | 16 | 38 | -22 | 6 | |
| 11 | Greengairs | 4 | 0 | 1 | 3 | 5 | 21 | -16 | 1 | |
| 12 | Inter Glasgow | 4 | 0 | 0 | 4 | 6 | 23 | -17 | 0 |
