
CHAMPIONS 2024-25
JST ELECTRONICS Development Section
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Glasgow Southside | 9 | 9 | 0 | 0 | 49 | 14 | 35 | 27 | |
| 2 |  Wishaw HSFP SM | 9 | 8 | 0 | 1 | 30 | 14 | 16 | 24 | |
| 3 |  West Dumbarton Colts | 9 | 6 | 1 | 2 | 42 | 20 | 22 | 19 | |
| 4 |  Cumbernauld Athletic | 7 | 6 | 0 | 1 | 31 | 11 | 20 | 18 | |
| 5 |  St Rochs AFC | 8 | 4 | 1 | 3 | 20 | 20 | 0 | 13 | |
| 6 |  Holytown AFC | 7 | 4 | 0 | 3 | 19 | 17 | 2 | 12 | |
| 7 |  Notre Dame AFC | 7 | 3 | 0 | 4 | 26 | 16 | 10 | 9 | |
| 8 |  North Glasgow Victory | 8 | 3 | 0 | 5 | 12 | 29 | -17 | 9 | |
| 9 |  Fir Park Corner | 6 | 2 | 0 | 4 | 14 | 15 | -1 | 6 | |
| 10 |  FC Kirkwood | 7 | 1 | 0 | 6 | 12 | 25 | -13 | 3 | |
| 11 |  Glasgow United Amateurs | 7 | 1 | 0 | 6 | 9 | 36 | -27 | 3 | |
| 12 |  Greengairs | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 | |
| 13 |  Inter Glasgow | 3 | 0 | 0 | 3 | 6 | 19 | -13 | 0 | |
| 14 |  East Kilbride Rovers | 7 | 0 | 0 | 7 | 10 | 34 | -24 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						
 
			 
	 
	 
	 
	 
	