
2024-25
Cutting Edge Engravers Division 1
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wishaw Wycombe Wanderers | 7 | 7 | 0 | 0 | 32 | 8 | 24 | 21 | |
| 2 | Motherwell Phoenix | 8 | 6 | 1 | 1 | 29 | 15 | 14 | 19 | |
| 3 | Johnstone Burgh | 9 | 5 | 0 | 4 | 38 | 23 | 15 | 15 | |
| 4 | Red Star Paisley | 6 | 5 | 0 | 1 | 23 | 10 | 13 | 15 | |
| 5 | Uddingston Athletic | 6 | 4 | 1 | 1 | 22 | 17 | 5 | 13 | |
| 6 | Bellshill | 8 | 3 | 0 | 5 | 31 | 31 | 0 | 9 | |
| 7 | Dean Park | 8 | 1 | 4 | 3 | 16 | 21 | -5 | 7 | |
| 8 | Paisley United | 6 | 2 | 1 | 3 | 8 | 17 | -9 | 7 | |
| 9 | Moorlands | 8 | 2 | 1 | 5 | 16 | 28 | -12 | 7 | |
| 10 | Westerton United | 5 | 2 | 0 | 3 | 14 | 17 | -3 | 6 | |
| 11 | Glynhill Moorcroft | 7 | 2 | 0 | 5 | 13 | 27 | -14 | 6 | |
| 12 | Motherwell Albion | 6 | 1 | 1 | 4 | 15 | 28 | -13 | 4 | |
| 13 | Southside Athletic | 6 | 0 | 1 | 5 | 9 | 24 | -15 | 1 |
