
2024-25
Cutting Edge Engravers Division 1
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wishaw Wycombe Wanderers | 10 | 10 | 0 | 0 | 50 | 8 | 42 | 30 | |
| 2 | Motherwell Phoenix | 13 | 9 | 3 | 1 | 38 | 20 | 18 | 30 | |
| 3 | Red Star Paisley | 12 | 8 | 2 | 2 | 43 | 24 | 19 | 26 | |
| 4 | Johnstone Burgh | 15 | 8 | 1 | 6 | 54 | 36 | 18 | 25 | |
| 5 | Westerton United | 9 | 5 | 1 | 3 | 23 | 19 | 4 | 16 | |
| 6 | Uddingston Athletic | 12 | 5 | 1 | 6 | 34 | 41 | -7 | 16 | |
| 7 | Moorlands | 14 | 1 | 3 | 10 | 22 | 64 | -42 | 6 | |
| 8 | Dean Park | 11 | 1 | 2 | 8 | 13 | 36 | -23 | 5 | |
| 9 | Bellshill | 14 | 1 | 1 | 12 | 26 | 55 | -29 | 4 | |
| 10 | Southside Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
