| PLAYER NAME | CLUB | GAMES OR DATED | TO OR FROM |
|---|---|---|---|
| MURRAY WILSON | DINAMO PAISLEY | ||
| ROSS MILLER | FORMERLY WISHAW UTD | 10 YEARS | 23/01/2024 to 22/1/34 |
| CHRIS BANNATYNE | FORMERLY WISHAW UTD | 10 YEARS | 23/01/2024 to 22/1/34 |
| ALAN SUTHERLAND | GLYNHILL MOORCROFT | 2 YEARS | 23/01/2024 to 22/1/26 |
| GRANT SMITH | SAFA | 2 YEARS | 2/10/2024 to 01/10/26 |
| THOMAS BYRNE | SAFA (GLASGOW ATH) | 5 YEARS | 2/10/24 to 1/10/29 |
| KRIS MCLAUGHLIN | SAFA (ALBION ATH) | 3 YEARS | 2/10/24 to 1/10/27 |
| SAM REID | SAFA (NORTH M/WELL) | 2 YEARS | 2/10/24 to 1/10/2026 |
| KEVIN BLACKER | SAFA | 10 YEARS | 2/10/24 TO 1/10/34 |
| RONNIE MCGEOUCH | SAFA (SARACEN RED ST | 10 YEARS | 2/10/24 to 1/10/34 |
| CONNOR WHITELAW | LESMAHAGOW | DEBT | 24/10/2023 |
| DARYL MIEKLE | LESMAHAGOW | DEBT | 24/10/2023 |
| DAVID LANG | LESMAHAGOW | DEBT | 24/10/2023 |
| ROSS BURNS | LESMAHAGOW | DEBT | 24/10/2023 |
| DAVID BROWN | GLASGOW CITY STAR OFFICIAL | 2 YEARS | 25/10/2024 to 24/10/2026 |
| GRAHAN CAIRD | OFFICIAL | SAFA DEBT | 23/09/2024 |
| DAVID BROWN | OFFICIAL | SAFA DEBT | 23/09/2024 |
| MICHAEL CARDLE | PLAYER | SAFA DEBT | 23/09/2024 |
| RUTH WHITE | PHYSIO | SAFA DEBT | 23/09/2024 |
| MURRAY WILSON | DINAMO PAISLEY | 6 GAMES | 30/06/2025 |
| JAY JOYCE | WEST DUMBARTON COLTS | 10 GAMES | 26/09/2025 |
| DYLAN DAVIDSON | MOTHERWELL ALBION | 4 GAMES | 3/10/2025 |
| JOHN GILMOUR | MOTHERWELL ALBION | 6 GAMES | 3/10/20252 |
| DAVID KNIGHT | MOTHERWELL ALBION | 10 GAMES | 3/10/2025 |
| ROSS BURNS | DALZIEL HSFP | 1 GAME TFN | 10/10/2025 |
| DARREN KINNION | MILNGAVIE WANDERERS | 1 GAME TFN | 10/10/2025 |
| GRANT FLOOD | GLASGOW UNITED | 8 GAMES | 17/10/2025 |
| AIDAN THOMPSON | HOLYTOWN | 4 GAMES | 17/0/2025 |
| REECE WHITTINGHAM | HOLYTOWN | 3 GAMES | 31/10/2025 |
| MARK STEEDMAN | HOLYTOWN | 2 GAMES | 7/11/2025 |
| MARC STEEDMAN | HOLYTOWN | 2 GAMES | 7/11/2025 |
| ROSS WATSON | BAILLIESTON THISTLE | 2 GAMES | 21/11/20205 |
| DARREN KINNION | MILNGAVIE WANDERERS | 1 MATCH | 28/11/2025 |
| GERALD O'DONNELL | MILNGAVIE WANDERERS | 1 GAME | 5/12/2025 |
| HARRY PITTAWAY | ROSELLE ROVERS | 1 GAME | 5/12/2025 |
| KAI COOK | ROSELLE ROVERS | 1 GAME | 5/12/2025 |
| DARREN KINNION | MILNGAVIE WANDERERS | 1 GAME | 5/12/2025 |
| EUAN URQUHART | DRUMCHAPEL UTD | 1 GAME | 5/12/2025 |
| REECE BEATON | GLASGOW UNITED | 1 GAME | 5/12/2025 |
| CHRIS JEFFREY | DALZIEL HSFP | 1 GAME | 12/12/2025 |
| WILLIAM COULTER | WESTWOOD | 1 GAME | 12/12/2025 |
| KLYE GORDON | ST ROCHS | 1 GAME | 12/12/2025 |
| REECE BEATON | WEST DUMBARTON COLTS | 5 GAMES | 12/12/2025 |
| MITCHELL O'TOOLE | GLASGOW SOUTHSIDE | 1 GAME | 12/12/2025 |
| DAVID MCKEGNEY | UDDINGSTON ANVIL | 1 GAME | 12/12/2025 |
| RYAN HARTE | PAISLEY UNITED | 3 GAMES | 12/12/2025 |
| DARREN ROBERTSON | PAISLEY UNITED | 4 GAMES | 12/12/2025 |
