| PLAYER NAME | CLUB | GAMES OR DATED | TO OR FROM |
|---|---|---|---|
| MURRAY WILSON | DINAMO PAISLEY | ||
| ROSS MILLER | FORMERLY WISHAW UTD | 10 YEARS | 23/01/2024 to 22/1/34 |
| CHRIS BANNATYNE | FORMERLY WISHAW UTD | 10 YEARS | 23/01/2024 to 22/1/34 |
| ALAN SUTHERLAND | GLYNHILL MOORCROFT | 2 YEARS | 23/01/2024 to 22/1/26 |
| GRANT SMITH | SAFA | 2 YEARS | 2/10/2024 to 01/10/26 |
| THOMAS BYRNE | SAFA (GLASGOW ATH) | 5 YEARS | 2/10/24 to 1/10/29 |
| KRIS MCLAUGHLIN | SAFA (ALBION ATH) | 3 YEARS | 2/10/24 to 1/10/27 |
| SAM REID | SAFA (NORTH M/WELL) | 2 YEARS | 2/10/24 to 1/10/2026 |
| KEVIN BLACKER | SAFA | 10 YEARS | 2/10/24 TO 1/10/34 |
| RONNIE MCGEOUCH | SAFA (SARACEN RED ST | 10 YEARS | 2/10/24 to 1/10/34 |
| CONNOR WHITELAW | LESMAHAGOW | DEBT | 24/10/2023 |
| DARYL MIEKLE | LESMAHAGOW | DEBT | 24/10/2023 |
| DAVID LANG | LESMAHAGOW | DEBT | 24/10/2023 |
| ROSS BURNS | LESMAHAGOW | DEBT | 24/10/2023 |
| DAVID BROWN | GLASGOW CITY STAR OFFICIAL | 2 YEARS | 25/10/2024 to 24/10/2026 |
| GRAHAN CAIRD | OFFICIAL | SAFA DEBT | 23/09/2024 |
| DAVID BROWN | OFFICIAL | SAFA DEBT | 23/09/2024 |
| MICHAEL CARDLE | PLAYER | SAFA DEBT | 23/09/2024 |
| RUTH WHITE | PHYSIO | SAFA DEBT | 23/09/2024 |
| MURRAY WILSON | DINAMO PAISLEY | 6 GAMES | 30/06/2025 |
| JAY JOYCE | WEST DUMBARTON COLTS | 10 GAMES | 26/09/2025 |
| RYAN HIPSON | BELLSHILL | 6 GAMES | 26/09/2025 |
| LEE SHARP | GLASGOW WELLINGTON | 4 GAMES | 3/10/2025 |
| GRAEME BODMAN | MILNGAVE WANDERERS | 4 GAMES | 3/10/2025 |
| ADAM UNSWORTH | PAISLEY UNITED | 7 GAMES | 3/10/2025 |
| DYLAN DAVIDSON | MOTHERWELL ALBION | 4 GAMES | 3/10/2025 |
| JOHN GILMOUR | MOTHERWELL ALBION | 6 GAMES | 3/10/20252 |
| DAVID KNIGHT | MOTHERWELL ALBION | 10 GAMES | 3/10/2025 |
| ROSS BURNS | DALZIEL HSFP | 1 GAME TFN | 10/10/2025 |
| DARREN KINNION | MILNGAVIE WANDERERS | 1 GAME TFN | 10/10/2025 |
| GRANT FLOOD | GLASGOW UNITED | 8 GAMES | 17/10/2025 |
| ANTHONY CRAWTHORN | GLASGOW UNITED | 3 GAMES | 17/10/2025 |
| AIDAN THOMPSON | HOLYTOWN | 4 GAMES | 17/0/2025 |
| AARON WALDIE | MOTHERWELL PHEONIX | 2 GAMES | 31/10/2025 |
| GARY O'HANLON | EK COLTS | 1 GAME | 31/10/025 |
| DANIEL JONSTONE | BRAEHEAD | 1 GAME | 31/10/2025 |
| LYLE LOCHRIE | BLANTYRE SA | 1 GAME | 31/10/025 |
| FRASER MORRISON | DEAN PARK | 1 GAME | 31/10/2025 |
| CHRISTOS BRADY | GLASGOW SOUTHSIDE | 3 GAMES | 31/10/2025 |
| NEIL MORRISON | JOHNSTONE BURGH | 3 GAMES | 31/10/2025 |
| REECE WHITTINGHAM | HOLYTOWN | 3 GAMES | 31/10/2025 |
| ROSS ALEXANDER | DINAMO PAISLEY | 1 GAME | 7/11/2025 |
| LOUIS SMITH | MILNGAVIE WANDERERS | 1 GAME | 7/11/2025 |
| MARK STEEDMAN | HOLYTOWN | 2 GAMES | 7/11/2025 |
| IRWIN GRAY | GLADSTONE ATHLETIC | 1 GAME | 7/11/2025 |
| CORMAC BRIODY | UDDINGSTON ATHLETIC | 2 GAMES | 7/11/2025 |
| KIERAN RICHARDSON | EK COLTS | 1 GAME | 7/11/2025 |
| AIDEN ROONEY | EK COLTS | 2 GAMES | 7/11/2025 |
| MARC STEEDMAN | HOLYTOWN | 2 GAMES | 7/11/2025 |
| ALAN INCH | UDDINGSTON ANVIL | 1 GAME | 14/11/2025 |
| SCOTT COOPER | GLASGOW WELLINGTON | 1 GAME | 14/11/2025 |
| DARREN RAFFERTY | PAISLEY UNITED | 1 GAME | 14/11/2025 |
| BEN MCBRIDE | PAISLEY UNITED | 1 GAME | 14/11/2025 |
