| Home \ Away | CUM | EAS | FC | FIR | GLA | GLA | GRE | HOL | INT | NOR | NOT | ST | WES | WIS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld Athletic | — | — | — | 3-4 | — | — | 3-1 | — | 7-0 | — | — | — | — | |
| East Kilbride Rovers | 1-4 | — | — | — | 3-5 | — | — | — | 0-0 | — | Nov 1 | — | — | |
| FC Kirkwood | Nov 1 | — | — | — | 5-1 | — | — | — | 1-3 | — | — | 2-4 | 0-2 | |
| Fir Park Corner | 2-4 | 6-0 | — | — | — | — | — | Nov 1 | — | — | 0-1 | — | — | |
| Glasgow Southside | — | 4-2 | 6-0 | 5-1 | — | — | — | — | 9-1 | 5-3 | — | — | 6-2 | |
| Glasgow United Amateurs | 1-7 | — | — | — | — | — | 0-5 | — | — | — | — | 1-8 | 1-6 | |
| Greengairs | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Holytown AFC | — | — | 3-1 | — | 0-7 | — | — | — | — | — | — | — | — | |
| Inter Glasgow | — | — | — | 1-3 | — | — | — | — | — | — | — | — | — | |
| North Glasgow Victory | — | — | — | — | — | — | — | 2-5 | — | — | — | 5-0 | — | |
| Notre Dame AFC | — | 5-1 | — | — | — | — | — | 0-3 | 12-2 | Nov 1 | 6-0 | — | — | |
| St Rochs AFC | 2-3 | — | 6-3 | 4-2 | — | — | — | — | — | 2-0 | — | — | — | |
| West Dumbarton Colts | — | 10-3 | — | — | 2-3 | — | 8-1 | 4-2 | — | — | 3-0 | 3-3 | Nov 1 | |
| Wishaw HSFP SM | — | — | — | — | — | 2-0 | 4-1 | — | 4-3 | 5-1 | 2-0 | 3-2 | — | 
 
			 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	