| Home \ Away | BEL | DEA | JOH | MOO | MOT | PAI | RED | SOU | UDD | WES | WIS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellshill | Dec 6 | 1-8 | 4-6 | 3-6 | 7-1 | 1-4 | 6-3 | — | — | — | |
| Dean Park | — | 1-4 | Dec 13 | 2-2 | — | 0-2 | — | — | — | 0-2 | |
| Johnstone Burgh | 6-4 | 1-3 | 9-1 | — | 1-2 | — | — | — | 5-1 | — | |
| Moorlands | — | — | Dec 6 | 1-3 | — | 0-4 | — | 3-4 | — | — | |
| Motherwell Phoenix | 4-3 | 5-0 | 5-2 | — | 2-1 | — | — | Dec 6 | — | — | |
| Paisley United | — | 1-1 | — | 0-5 | Dec 13 | — | 3-1 | — | — | — | |
| Red Star Paisley | 3-2 | Nov 29 | — | — | — | Dec 6 | — | — | — | 1-6 | |
| Southside Athletic | Dec 13 | 2-2 | — | — | 1-6 | — | — | 2-4 | — | — | |
| Uddingston Athletic | Nov 29 | — | 2-4 | 2-2 | — | — | 0-7 | — | 4-3 | — | |
| Westerton United | — | — | — | 5-1 | — | — | Dec 13 | — | — | 1-6 | |
| Wishaw Wycombe Wanderers | — | — | 5-1 | 10-0 | 2-1 | — | 6-2 | — | Dec 13 | — |
