L4 Teamwear Championship
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenock HSFP | 17 | 14 | 1 | 2 | 80 | 26 | 54 | 43 | |
| 2 | PGA | 16 | 10 | 1 | 5 | 51 | 29 | 22 | 31 | |
| 3 | East Kilbride YM | 12 | 9 | 2 | 1 | 40 | 14 | 26 | 29 | |
| 4 | Thorniewood United | 16 | 9 | 1 | 6 | 48 | 45 | 3 | 28 | |
| 5 | Glasgow Wellington | 12 | 8 | 2 | 2 | 42 | 20 | 22 | 26 | |
| 6 | Blantyre Soccer Academy | 15 | 6 | 0 | 9 | 35 | 37 | -2 | 18 | |
| 7 | Stratton Southside | 9 | 4 | 2 | 3 | 22 | 21 | 1 | 14 | |
| 8 | Baillieston Thistle | 18 | 4 | 2 | 12 | 31 | 57 | -26 | 14 | |
| 9 | Craigneuk Amateurs SM | 17 | 3 | 5 | 9 | 23 | 60 | -37 | 14 | |
| 10 | Gladstone Athletic | 17 | 4 | 1 | 12 | 25 | 39 | -14 | 13 | |
| 11 | Cambusnethan Talbot | 10 | 3 | 3 | 4 | 20 | 25 | -5 | 12 | |
| 12 | Westwood | 17 | 4 | 0 | 13 | 36 | 80 | -44 | 12 | |
| 13 | Viewfield Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
