L4 Teamwear Championship
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenock HSFP | 19 | 16 | 1 | 2 | 91 | 30 | 61 | 49 | |
| 2 | East Kilbride YM | 14 | 11 | 2 | 1 | 48 | 19 | 29 | 35 | |
| 3 | PGA | 19 | 11 | 2 | 6 | 61 | 38 | 23 | 35 | |
| 4 | Glasgow Wellington | 16 | 10 | 3 | 3 | 56 | 34 | 22 | 33 | |
| 5 | Thorniewood United | 19 | 9 | 2 | 8 | 53 | 53 | 0 | 29 | |
| 6 | Baillieston Thistle | 20 | 6 | 2 | 12 | 38 | 59 | -21 | 20 | |
| 7 | Cambusnethan Talbot | 13 | 5 | 4 | 4 | 36 | 33 | 3 | 19 | |
| 8 | Stratton Southside | 13 | 5 | 3 | 5 | 30 | 35 | -5 | 18 | |
| 9 | Blantyre Soccer Academy | 17 | 6 | 0 | 11 | 35 | 46 | -11 | 18 | |
| 10 | Craigneuk Amateurs SM | 19 | 4 | 5 | 10 | 32 | 66 | -34 | 17 | |
| 11 | Gladstone Athletic | 19 | 4 | 2 | 13 | 29 | 45 | -16 | 14 | |
| 12 | Westwood | 20 | 4 | 0 | 16 | 41 | 92 | -51 | 12 | |
| 13 | Viewfield Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
