

1st Contact: Joseph Walker 07508 840960
josephhughwalker@gmail.com
2nd Contact: Joseph O’Donnelly
07501 016868 joseph.odo@hotmail.com
Home Ground: Glasgow Green


1st Contact: Joseph Walker 07508 840960
josephhughwalker@gmail.com
2nd Contact: Joseph O’Donnelly
07501 016868 joseph.odo@hotmail.com
Home Ground: Glasgow Green
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Stenhousemuir Community AFC (CALE) | Only Sport Scottish Cup | ||||
| Southside Athletic | Rothesay Brandanes (CALE) | AlonA West of Scotland Cup | Glasgow Green Football Centre | ||
| Southside Athletic | Glasgow Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Wishaw Wycombe Wanderers | 13 - 1 | JST ELECTRONICS Strathclyde Cup | Caldervale High School | ||
| Southside Athletic | 4 - 2 | South Glasgow (Churches) | AlonA West of Scotland Cup | Glasgow Green Football Centre | |
| Southside Athletic | 3 - 1 | Renfrew Victoria | Only Sport Scottish Cup | Glasgow Green Football Centre |
