1st Contact: Peter McBride 07938 455 508 pet5ie487@gmail.com
2nd Contact:
1st Kit Colour: Blue & Yellow
2nd Kit Colour: All Black
Home ground: Coltness High School
1st Contact: Peter McBride 07938 455 508 pet5ie487@gmail.com
2nd Contact:
1st Kit Colour: Blue & Yellow
2nd Kit Colour: All Black
Home ground: Coltness High School
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Glasgow Southside | JST ELECTRONICS DEVELOPMENT CUP | Park Villa Hub | |||
| Wishaw HSFP SM | Coltness High School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Inter Glasgow | JST ELECTRONICS Development Section | Springburn | |||
| East Kilbride Rovers | 1 - 3 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | ||
| Wishaw HSFP SM | 1 - 4 | JST ELECTRONICS Development Section | Logans Road, Motherwell |
