 
	1st Contact: Peter McBride 07938 455 508 pet5ie487@gmail.com
2nd Contact:
1st Kit Colour: Blue & Yellow
2nd Kit Colour: All Black
Home ground: Coltness High School
 
	1st Contact: Peter McBride 07938 455 508 pet5ie487@gmail.com
2nd Contact:
1st Kit Colour: Blue & Yellow
2nd Kit Colour: All Black
Home ground: Coltness High School
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| West Dumbarton Colts  |  Wishaw HSFP SM | JST ELECTRONICS Development Section | Argyll Park, Alexandria | ||
| Wishaw HSFP SM  |  Greengairs | JST ELECTRONICS DEVELOPMENT CUP | Coltness High School | 
| Date | Home | Time/Results | Away | League | Ground | 
|---|---|---|---|---|---|
| Gleniffer Thistle  | 9 - 0 |  Wishaw HSFP SM | JST ELECTRONICS Strathclyde Cup | Seedhill Playing Fields | |
| Wishaw HSFP SM  | 4 - 3 |  Inter Glasgow | JST ELECTRONICS Development Section | Logans Road, Motherwell | |
| Glasgow Southside  | 6 - 2 |  Wishaw HSFP SM | JST ELECTRONICS Development Section | Park Villa Hub | 

